DATA Investor Relations
We explain our ideas in dialogues with analysts, institutional investors, individual investors, and other stakeholders. The valuable comments we receive are proactively fed back to the management to enhance corporate value.
Major IR Activities
Track Record | FY2020 | FY2021 | FY2022 |
---|---|---|---|
Private meetings with institutional investors | 133 | 128 | 128 |
Earnings calls for analysts/institutional investors | 4 | 4 | 4 |
Presentations on management policy/ plan | 0 | 1 | 1 |
Facilities tours | 0 | 0 | 2 |
Brokerage conferences | 3 | 4 | 4 |
Events for individual investors | 0 | 0 | 1 |
Rating
Rating and Investment Information Inc. (R&I) | A+ |
---|---|
Japan Credit Rating Agency, Ltd. (JCR) | AA- |
Major Selected Indices
TOPIX | iSTOXX MUTB Japan Proactive Leaders 200 | Russell / Nomura Prime |
JPX-Nikkei 400 | MSCI Japan Empowering Women (Select) | MSCI Japan Empowering Women (WIN) |
Nomura Enterprise Value Allocation | Nomura RAFI | S&P/JPX Carbon Efficient |
Morningstar Japan ex-REIT Gender Diversity Tilt |
Corporate Profile
Company Name | AIR WATER INC. |
---|---|
Head Office | 12-8 Minami-Semba 2-chome, Chuoku, Osaka, Japan |
Tel: (+81) 6-6252-5411 Fax: (+81) 6-6252-3965 | |
Established | September 24, 1929 |
Paid-in Capital | ¥55,855 million |
Number of Employees | 20,109 (consolidated) |
URL | https://www.awi.co.jp/en/ |
Stock & Shareholder Information
Stock Information
Listed Exchanges | Tokyo, Sapporo | |
---|---|---|
Securities Code | 4088 | |
Shareholder Registry Administrator | 4-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan Sumitomo Mitsui Trust Bank, Limited | |
Fiscal Year | From April 1 to March 31 | |
Annual General Meeting of Shareholders | Held every June | |
Record Dates | Annual General Meeting: Every March 31 | |
Year-end dividend: Every March 31 | ||
Interim dividend: Every September 30 | ||
Authorized Shares | 480,000,000 | |
Outstanding Shares | 229,755,057 | |
Number of Shareholders | 26,898 |
Principal Shareholders Name
Name | Shares Held | Holding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 29,278,200 | 12.74 |
Custody Bank of Japan, Ltd. (trust account) | 13,388,100 | 5.83 |
Sumitomo Mitsui Trust Bank, Limited | 7,936,000 | 3.45 |
Nippon Steel Corporation | 6,900,000 | 3.00 |
Sumitomo Mitsui Banking Corporation | 6,259,198 | 2.72 |
Air Water Customers’ Stockholding | 5,999,248 | 2.61 |
STATE STREET BANK AND TRUST COMPANY 505001 | 5,688,854 | 2.48 |
National Mutual Insurance Federation of Agricultural Cooperatives | 4,951,500 | 2.16 |
North Pacific Bank, Ltd. | 4,574,473 | 1.99 |
Air Water Group Stockholding | 4,167,964 | 1.81 |
Distribution of shares by owner
IR Website
For more extensive IR-related information, please visit our Investor Relations website.
- Management Policies
- Financial Data
- Stock Data
- IR Library